Click on the clinic name to see their website. Please note that Opioid Awareness is not affiliated with these facilities or programs.
| Clinic | Address | City | Phone | 
|---|---|---|---|
| VA West Texas Health Care - Abilene VA Clinic | 3850 Ridgemont Dr | Abilene | 325-695-3252 | 
| VA Amarillo Health Care - Thomas E. Creek VA Medical Center | 6010 Amarillo Blvd W | Amarillo | 806-355-9703 | 
| Chambers Health - Anahuac Clinic | 621 S Ross Sterling Ave | Anahuac | 409-267-4126 | 
| Integrated Care - Stonegate Clinic - South Austin | 2501 W William Cannon Dr | Austin | 512-804-3650 | 
| Integrated Care Clinics - Rundberg Clinic - North Austin | 825 E Rundberg LN F-1 | Austin | 512-804-3650 | 
| Integrated Care Clinic - Central Austin | 1631 E 2nd St | Austin | 512-804-3650 | 
| Health Alliance for Austin Musicians - HAAM | 3010 S Lamar Blvd | Austin | 512-541-4226 | 
| VA West Texas Health Care - George H. O’Brien, Jr. VA Medical Center | 300 Veterans Blvd | Big Spring | 432-263-7361 | 
| Center for Life Resources - McCulloch | 201 S Bridge St | Brady | 325-646-9574 | 
| AccessHealth - Brookshire Center | 533 FM 359 S | Brookshire | 281-342-4530 | 
| AccelHealth - Brownwood | 2100 Crockett Dr | Brownwood | 325-646-3900 | 
| Center for Life Resources - Brownwood | 408 Mulberry St | Brownwood | 325-646-9574 | 
| Health For All | 3030 East 29th St | Bryan | 979-774-4176 | 
| South Texas Rural Health Services Inc. - Carrizo Springs Medical/Dental Center | 1819 N 9th St | Carrizo Springs | 830-876-5263 | 
| VCare - Carrollton Medical and Dental Clinic | 1445 Mac Arthur Dr | Carrollton | 972-245-1200 | 
| Center for Life Resources - Coleman | 100 E Live Oak St | Coleman | 325-646-9574 | 
| Center for Life Resources - Comanche | 1009 S Austin St | Comanche | 325-646-9574 | 
| CBWF Corpus Christi | 2882 Holly RD | Corpus Christi | 361-814-2001 | 
| South Texas Rural Health Services - Cotulla Dental & Behavioral Health | 105 S Stewart St | Cotulla | 830-879-2502 | 
| Resource Center - Community Center | 5750 Cedar Springs Rd | Dallas | 214-521-5124 | 
| CCD Counseling Center of Farmers Branch | 2711 Lyndon B Johnson Fwy | Dallas | 972-353-9404 | 
| The Bridge | 1818 Corsicana St | Dallas | 214-670-1101 | 
| Chambers Health - Dayton Clinic | 101 S Prairie St | Dayton | 936-340-5117 | 
| AccelHealth - De Leon | 1100 W Reynosa Ave | De Leon | 254-893-5895 | 
| CCD Counseling Center of Denton | 1300 Fulton St | Denton | 940-382-5328 | 
| CCD Counseling @Scripture Doctors Park | 1614 Scripture St | Denton | 940-382-5328 | 
| Eagle Pass Behavioral Health Center | 2250 N Veterans Blvd | Eagle Pass | 830-757-0117 | 
| Center for Life Resources - Eastland | 301 Pogue Ave | Eastland | 325-646-9574 | 
| Hope Health - Ennis | 805 W Lampasas ST | Ennis | 972-923-2440 | 
| St. Vincent\'s House Free Clinic | 2817 Alfreda Houston Pl | Galvestion | 409-763-8521 | 
| Galveston County Health District - Galveston - Island Community Center | 4700 Broadway AVE F100 | Galveston | 409-938-2234 | 
| Career and Recovery Resources, Inc. | 2525 San Jacinto ST | Houston | 713-754-7000 | 
| Family Houston | 4625 Lillian St | Houston | 713-861-4849 | 
| AAMA Learning Center | 6001 Gulf FWY | Houston | 713-967-6700 | 
| Avenue 360 - The Heights | 2150 W 18th St | Houston | 713-426-0027 | 
| Vecino Airline Children & Women\'s Health Center | 5808 Airline Dr | Houston | 713-695-4013 | 
| Star of Hope - Doris and Carloss Morris Men\'s Development Center - HHH | 1811 Ruiz ST | Houston | 713-748-0700 | 
| Richard Stasney Health Clinic | 1111 Lovett BLVD | Houston | 713-523-2231 | 
| CBWF Kingsville Sister Elizabeth Clinic | 720 E Lee Ave | Kingsville | 361-343-7436 | 
| CCD Counseling Center of Lewisville | 326 S Edmonds Ln | Lewisville | 972-353-9404 | 
| Health Center of Southeast Texas - Liberty | 1202 N Travis St | Liberty | 936-334-1185 | 
| Jim Meyer Comprehensive Health Center | 410 4th St | Longview | 903-501-1747 | 
| Family Counseling Services | 5701 Ave P | Lubbock | 806-747-3488 | 
| Genesis Prime Care - Marshall | 805 Lindsey DR | Marshall | 903-938-1146 | 
| AccessHealth - Missouri City Clinic | 307 Texas Pkwy | Missouri City | 281-342-4530 | 
| West Chambers Medical Center - Mont Belvieu | 9825 Eagle Dr | Mont Belvieu | 281-576-0670 | 
| VA West Texas Health Care - Wilson and Young Medal of Honor VA Clinic | 8050 E Hwy 191 | Odessa | 432-685-2110 | 
| Paris Care Clinic | 3150 Clarksville St | Paris | 903-501-1747 | 
| VCare - Pasadena Medical & Dental Clinic | 1017 Fairmont Pkwy | Pasadena | 713-944-2275 | 
| Pasadena Health Center | 908 Southmore Ave | Pasadena | 713-554-1091 | 
| VCare - Pasadena Medical & Dental Clinic | 2615 Strawberry Rd | Pasadena | 713-944-2273 | 
| South Texas Rural Health Services - Pearsall Behavioral Health | 158 Medical Dr | Pearsall | 830-334-2087 | 
| Gulf Coast Health Center - Port Arthur (Main Site) | 2548 Memorial Blvd | Port Arthur | 877-983-1161 | 
| AccessHealth - Richmond Center | 400 Austin St | Richmond | 281-342-4530 | 
| Colonel Charles and JoAnne Powell VA Clinic | 4240 Southwest Blvd | San Angelo | 325-658-6138 | 
| VA South Texas Health Care - Audie L. Murphy Memorial Veterans\' Hospital | 7400 Merton Minter Blvd | San Antonio | 210-617-5300 | 
| BEAT AIDS Coalition Trust | 208 W Euclid Ave | San Antonio | 210-212-2266 | 
| Center for Life Resources - San Saba | 111 N Cherokee St | San Saba | 325-646-9574 | 
| Four Rivers Outreach | 210 S Rusk St | Sherman | 903-870-4000 | 
| AccelHealth - Stephenville | 135 River North Blvd | Stephenville | 254-965-2810 | 
| Baylor Scott & White Mental Health Clinic - Temple | 2401 S 31st St | Temple | 254-724-2585 | 
| Texarkana Care Clinic - Main Street | 1102 Main St | Texarkana | 903-501-1747 | 
| Uvalde Behavioral Health | 1815 Garner Field Rd | Uvalde | 830-591-1822 | 
| Baylor Scott & White Clinic - Waco | 7700 Fish Pond Rd | Waco | 254-761-4444 | 
| Hope Health - Waxahachie | 411 E Jefferson | Waxahachie | 972-923-2440 | 
